![]() |
![]() |
San Diego, CA 92129 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 5:49pm on 11/2/13 Temperature |
64.2°F |
|
| Dew Point | 53.8°F | ||
| Humidity | 69% | ||
| Barometer | 29.40in Rate 0.000in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 67.0°F | ||
| Rainfall for Today | 10.44in | ||
| Total Rainfall | 10.44in | ||
| Today's Extremes | |||
| High Temperature | 74.4°F at 3:23pm | ||
| Low Temperature | 41.3°F at 5:04am | ||
| High Heat Index | 75.4°F at 3:34pm | ||
| Peak Wind Gust | 22mph at 5:33am | ||
| Astronomical Data | |||
| Sunrise | 6:09am | ||
| Sunset | 4:57pm | ||
| Moonrise | 5:12am | ||
| Moonset | 4:30pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet